| | ACCESSORIES FOR NF 400 / 400R |
| | |
| A 08 062 | Puller for rotor removal |
| B 50 024 | RA 100 Swing-out rotor 4x100 ml, 4.100 rpm, 2.819 xg |
| G 51 001 | Set of 4 inserts 1x100 ml |
| G 51 002 | Set of 4 inserts 1x50 ml conical |
| G 51 003 | Set of 4 inserts 4x15 ml |
| G 51 004 | Set of 4 inserts 2x15 ml conical |
| G 51 005 | Set of 4 inserts 4x7 ml |
| G 51 006 | Set of 4 inserts 4x5 ml |
| G 51 041 | Set of 4 inserts 17x5 ml RIA w/o lid |
| | |
| B 50 018 | MP 100 Microtitre plate rotor, 2x1 microplates, 4.100 rpm, 2.011 xg |
| | |
| B 50 028 | RS 240 Angle rotor 16x15 ml, 4.100 rpm, 2.142 xg |
| B 50 035 | AR 450 Angle rotor 30x15 ml, 4.100 rpm, 2.443 xg |
| | |
| | ADAPTORS FOR 16x15 ml and 30x15 ml ANGLE ROTOR of NF 400 / 400R |
| G 03 057 | Adaptor for 1.5/2 ml (Ø11 mm) tubes |
| | (Should be ordered according to the capacity of the rotor) |
| G 03 014 | Adaptor for 13x100 mm vacuumed / non-vacuumed tubes (7 ml) |
| | (Should be ordered according to the capacity of the rotor) |
| G 03 015 | Adaptor for 13x75 mm vacuumed / non-vacuumed tubes (5 ml) |
| | (Should be ordered according to the capacity of the rotor) |