MicroScience Quantitative Hardened Ashless grades are made of pure cellulose fibres with an alpha cellulose content of almost 100%.
The Hardened Ashless grades have an ash content of less than 0.01% and are acid washed to ensure high purity in demanding applications.
| Grade | Application | Weight | Filtration Speed | Porosity ³ |
|---|
| | | (g/m²) | (s/100ml) ¹ | (ml/min) ² | (µm) |
| MS 1HA | Very fast flow rate; for coarse and voluminous precipitates | 80 | 75 | 800 | 12-15 |
| MS 2HA | Fast flow rate for typical quantitative applications; medium to coarse precipitates | 80 | 170 | 350 | 8-12 |
| MS 3HA | Medium flow rate; higher retention efficiency and finer precipitates | 80 | 260 | 230 | 5-8 |
| MS 4HA | Slow flow rates for fine grained precipitates; high particle retention efficiency | 80 | 920 | 65 | 2-3 |
¹ Filtration Time (secs) for 100ml, prefiltered distilled water (20°C) on a filter surface of 10cm² and at a constant pressure of 5cm water gauge
² Flow rate of prefiltered, distilled water (20°C) on a 110mm disc at a constant pressure of 5cm water gauge
³ Nominal rating in liquids
Learn more, please visit MicroScience website