| Cat.No. | Spec | Cell Growth Area (cm²) | Rcommended Medium Volume(mL) | /Pack | /Case |
| Type | Height(mm) |
| 706001 | 35 | 12 | 8.5 | 1.8-2.7 | 20 | 500 |
| 706201(NEW) | 35(With Griping Ring) | 12 | 8.5 | 1.8-2.7 | 20 | 500 |
| 705001 | 60 | 15 | 22.9 | 4.2-6.3 | 20 | 500 |
| 704004 | 100 | 20 | 57.6 | 11-16.5 | 5 | 300 |
| 704002 | 100 | 20 | 57.6 | 11-16.5 | 10 | 300 |
| 704001 | 100 | 20 | 57.6 | 11-16.5 | 20 | 300 |
| 704202 | 100(With Griping Ring) | 20 | 59.3 | 11-16.5 | 10 | 300 |
| 704201 | 100(With Griping Ring) | 20 | 59.3 | 11-16.5 | 20 | 300 |
| 715001 | 150 | 25 | 150.1 | 30.4-45.6 | 5 | 100 |
Material
High clarity polystyrene
Application
NEST cell culture dishes are ideal for all types of culturing where microscopic observation is required. Numeric marks on the bottom of each dish allow users to identify the location of cells.
Product Features
• High clarity, 100% virgin polystyrene.
• Flat transparent surface for distortion-free observation.
• Vacuum plasma TC treatment, excellent cell adherence.
• Stackable for easy storage and handling.
• Sterilized by E-beam, SAL=10-6.
• Non-Pyrogenic, DNase/Rnase free.