| Cat.No. | Volume (mL) | Length (mm) | Package | Sterile | /Pack | /Box | /Case |
| 324003 | 1 | 280 | Individual plastic package | YES | 100 | 500 | 3000 |
| 325003 | 2 | 280 | YES | 100 | 400 | 2400 |
| 326003 | 5 | 340 | YES | 100 | 200 | 800 |
| 327003 | 10 | 339 | YES | 100 | 200 | 800 |
| 327303 | 10 | 244 (short with laser carving graduation) | Individual plastic package without Ink | YES | 50 | 500 |
| 328003 | 25 | 309 | Individual plastic package | YES | 50 | 200 | 800 |
| 329003 | 50 | 344 | YES | 50 | 100 | 600 |
| 324001 | 1 | 280 | Individual paper-plastic package | YES | 100 | 500 | 3000 |
| 325001 | 2 | 280 | YES | 100 | 400 | 2400 |
| 326001 | 5 | 340 | YES | 100 | 200 | 800 |
| 327001 | 10 | 339 | YES | 100 | 200 | 800 |
| 328001 | 25 | 309 | YES | 50 | 200 | 800 |
| 329001 | 50 | 344 | YES | 50 | 100 | 600 |
| 329501 | 100 | 345 | YES | 25 | 50 | 300 |
Material
Made from high-clarity polystyrene.
Application
NEST serological pipettes can be used in both tissue culture and bacterial culture experiments.
Product Feature
• Made of high clarity, 100% virgin polystyrene.
• Sterilized by E-beam, SAL=10-6
.• Non-Pyrogenic, DNase/Rnase free.
• Edged color-coded band for identification.
• Negative graduations for extra volume.
• Polyolefin fiber filter to reduce contamination.