| Cat.No. | Volume (L) | Cap Style | Size(mm) | /Case |
| Height | Bottleneck Diameter | Bottom Diameter |
| 785001 | 2 | Seal Cap | 285 | 47 | 162 | 6 |
| 785011 | 2 | Vent Filter Cap | 285 | 47 | 162 | 6 |
| 786001 | 3 | Seal Cap | 253 | 62 | 230 | 4 |
| 786011 | 3 | Vent Filter Cap | 253 | 62 | 230 | 4
|

PC Bottle & HDPE Cap, Vent caps with 0.2um hydrophobic filters for gas exchange without contamination.

Ideal for shaker culture applications.

• PC Bottle & HDPE Cap.
• Vent caps with 0.2 μm hydrophobic filters for gas exchange without contamination.
• Individually packaged in sterile bags
• Sterilized by E-beam, SAL=10-6
• Non-Pyrogenic, DNase/Rnase free.