| Cat.No. | Volume (mL) | Specification | Cap Type | Color | /Pack | /Case |
| 403102 | 0.1 | Low Profile | No Cap | Transparent | 125 | 1250 |
| 403002 | 0.2 | High Profile | No Cap | Transparent | 125 | 1250 |
| 403112 | 0.1 | Low Profile | No Cap | White | 125 | 1250 |
| 403012 | 0.2 | High Profile | No Cap | White | 125 | 1250 |
| 404001 | 0.2 | High Profile | Flat | Transparent | 120 | 1200 |
Product Features:
• Low profile tubes are designed to minimize the condensate contamination, particularly for the overnight experiment, and also
reduce the evaporation of the reaction solution.
• Free of Dnase and Rnase, human DNA and PCR inhibitor
• Autoclavable
• White strip tubes increase the fluorescent signal strength of real-time PCR.
Application:
NEST has both transparent and white PCR strip tubes, which respectively apply to the general PCR and qPCR reactions.
Material:
Made from USP grade VI polypropylene